Stoken迁移引导¶
We have not authorized any exchange to trading Stoken. In order to protect the assets of all holders, Please move your Stoken to your own ETH wallet and upgrade to Stoken.
注解
All Stoken holders should follow this instruction to finish the migration before 2019-09-07 23:59:59 UTC. Convert your Stoken to Stoken.
All Stoken holders should follow this instruction to finish the migration before 2019-09-07 23:59:59 UTC. Convert your Stoken to Stoken.
All Stoken holders should follow this instruction to finish the migration before 2019-09-07 23:59:59 UTC. Convert your Stoken to Stoken.
The transfer function of contract (0x82070415FEe803f94Ce5617Be1878503e58F0a6a)
will stop after 2019-09-07 23:59:59 UTC.
Only 1 step¶
Send your Stoken to the stoken2_shareholders_contract address below:
0x7712F76D2A52141D44461CDbC8b660506DCAB752
注解
Set gas limit to 60,000 or more,
the rest will be returned automatically.
Related link: 怎么设置 gas limit 和 gas price?
You will receive¶
You will receive Stoken in 48 hours.
Additional benefits of completing the migration¶
Once your Stoken is migrated to Stoken, you will automatically become a Stoken SHAREHOLDER, have a 30% annual interest rate, and enjoy the #6-20 season sales dividend according to the shareholding ratio.
See Stoken股东计划 for more details.
There are 3 statistic timestamps below, and all the holders who complete the migration will jointly allocate a part of ETH as an additional reward according to the proportion in Stoken股东计划.
| Deadline | ETH amount |
|---|---|
| 2019-08-25 23:59:59 UTC | 100 ETH |
| 2019-08-28 23:59:59 UTC | 100 ETH |
| 2019-09-04 23:59:59 UTC | 100 ETH |
Precautions¶
All Stoken should be migrated to Stoken, and the deadline is 2019-09-07 23:59:59 UTC.
After that time, the transfer function of the original contract will stop. Stoken that has not completed the migration will be considered as no-own, and no longer valid.
The project team and early angel investors had no sales dividends.
Migration progress report¶
View stoken2_shareholders_contract on Etherscan.io:
| Date and time | Addresses | Stoken | Stoken |
|---|---|---|---|
| 2019-08-24 19:39:41 UTC | 169 | 192,775,612.581588 | 256,456,165.529807 |
| 2019-08-25 23:59:07 UTC | 418 | 991,979,423.999787 | 1,316,988,024.930678 |
| 2019-08-26 01:19:28 UTC | 429 | 997,160,055.841481 | 1,323,851,233.807258 |
| 2019-08-27 19:56:09 UTC | 622 | 1,063,917,520.446900 | 1,412,135,748.461221 |
| 2019-08-28 23:23:06 UTC | 682 | 1,235,465,199.387908 | 1,637,805,166.356042 |
| 2019-08-29 14:14:16 UTC | 716 | 1,373,845,108.774798 | 1,819,485,554.727884 |
| 2019-08-30 17:33:30 UTC | 768 | 1,600,885,629.033889 | 2,116,710,400.955038 |
| 2019-08-31 18:00:31 UTC | 799 | 1,655,981,932.800142 | 2,188,597,366.430631 |
| 2019-09-01 16:47:00 UTC | 841 | 1,717,177,450.799634 | 2,268,319,814.932441 |
| 2019-09-02 19:08:03 UTC | 888 | 1,731,303,154.742822 | 2,286,669,043.246869 |
| 2019-09-04 23:53:12 UTC | 974 | 1,763,060,299.281050 | 2,327,704,843.007735 |
| 2019-09-05 18:07:02 UTC | 1027 | 1,777,594,586.757414 | 2,346,426,062.019761 |
| 2019-09-06 21:58:59 UTC | 1081 | 1,789,974,126.873907 | 2,362,325,146.277603 |
| 2019-09-07 23:59:59 UTC | 1150 | 1,819,447,163.630319 | 2,400,083,543.773679 |
注解
Algorithm
- M The amount of Stoken you will receive
- S The amount of Stoken you’ve sent
- 1598918399 The UNIX timestamp of
2019-09-07 23:59:59 UTC - T The timestamp of migration tx you’ve sent
- 60 x60 x24 x365 The seconds of a year
- 1.3 1 + 30%
For example:
- Address: 0xc3B4EbECC0D668485a286d332b90Fb3927264AC3
- Sent: 1,000,000.000000 Stoken
- At tx hash: 0x54d93f56f4ffef379e3f37c81c42d07d9af0b148551f9626344019e4e726a2cd
- Timestamp: 1566656611
That is:
The result is: 1,329,918.962455 Stoken he received.